| Management number | 238962856 | Release Date | 2026/07/14 | List Price | $9.12 | Model Number | 238962856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 611702068351 681381980299 |
|---|---|
| ASIN | B071L99KR1 |
| Color | White |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Cuff Type | French Cuff |
| Back Style | T Back |
| Brand Name | Alimens & Gentle |
| Model Name | Ag-zzcs-xyx01 |
| Neck Style | Collared Neck |
| Sport Type | Chess |
| Style Name | French Cuff |
| Unit Count | 1.0 Count |
| collartype | Spread Collar |
| Fabric Type | 70% Polyester, 30% Cotton |
| Item Weight | 0.3 Kilograms |
| Sleeve Type | Cuff Sleeve |
| Hemline Form | Curved Hemline |
| Style Number | AG-ZZCS-XYX01-B06-15.5-32 |
| Material Type | Cotton Blend |
| Occasion Type | Anniversary, Bachelor Party, Father's Day, Graduation, Wedding |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Tuxedo Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Runs Slightly Large |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | ALM-M-FR-2-016-5206-2-15.5-32-NEW |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form