| Management number | 247114415 | Release Date | 2026/08/16 | List Price | $48.00 | Model Number | 247114415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B09H2T18WD |
|---|---|
| Brand | aosu |
| Color | Sliver |
| Voltage | 5 volts |
| Wattage | 19.24 watts |
| Room Type | Bedroom, Kitchen, Living Room, Nursery, Office |
| Alert Type | Motion Only |
| Focus Type | Auto Focus |
| Model Name | Video Doorbell Ultra V8S |
| Mount Type | Wall Mount |
| Unit Count | 1 Count |
| Form Factor | Box |
| Item Weight | 930 g |
| Light Source | Infrared |
| Manufacturer | aosu |
| Model Number | V8S13 |
| Night Vision | Night Color |
| Optical Zoom | 6 x |
| Power Source | Battery/Wired Powered |
| BuiltIn Media | Charging Cable, Instruction Manual, Mounting Screw, Power Adapter |
| Field Of View | 360 degrees |
| Viewing Angle | 166 degrees |
| Control Method | App |
| Controller Type | Amazon Alexa & Goole Assistant |
| Item Dimensions | 6.1 x 2.4 x 5.4 inches |
| Mfr Part Number | V8S1AX11 |
| Number of Items | 1 |
| Antenna Location | Outdoor Security |
| Installation Type | Wall-Mounted |
| Number of IR LEDs | 1 |
| Waterproof Rating | IP65 |
| Compatible Devices | Android, IOS |
| Enclosure Material | Optical Glass |
| Number of Channels | 1 |
| Wireless Technology | 2.4G Wi-Fi, Wi-Fi |
| Battery Average Life | 90 days |
| Frequency Band Class | Dual-Band |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Battery/Wired Powered |
| Memory Storage Capacity | 256 GB |
| Photo Sensor Resolution | 5 mp |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 3K |
| Specific Uses For Product | Outside; Professional |
| Effective Still Resolution | 5 mp |
| Effective Video Resolution | 5 mp |
| Manufacturer Warranty Description | 1 year |
| Other Special Features of the Product | 166° Field of View & 4:3 Aspect Ratio, 5MP UHD, 60 Days Loop Recording, Radar & PlR & Al Detection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form