| Management number | 228059458 | Release Date | 2026/05/14 | List Price | $14.24 | Model Number | 228059458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 191876000932 |
|---|---|
| ASIN | B07DNNYPFK |
| Size | Large |
| Color | Blackgrey |
| Fit Type | Snug |
| Material | OEKO-TEX Certified performance HPPE, Safe Water-Based Nitrile Rubber |
| Brand Name | DEX FIT |
| Model Name | Cru553 |
| Palm Style | Coated Palm |
| Unit Count | 3 Count |
| Fabric Type | 60% HPPE 10% Fiberglass 30% Nylon & Spandex |
| Item Weight | 4 ounces |
| Part Number | 1003200130 |
| Reusability | Reusable |
| Thumb Style | Wing Thumb |
| Closure Type | Elastic |
| Is Supported | No |
| Manufacturer | MUVEEN CO., LTD. |
| Style Number | Cru533 |
| Glove Or Mitt | Glove |
| Is Waterproof | false |
| Palm Material | Foam Nitrile |
| Item Type Name | Cut Resistant Gloves |
| Item Dimensions | 9.12 x 5.11 x 1.38 inches |
| Hand Orientation | Ambidextrous |
| Material Features | cut-resistant, durable |
| Glove Construction | Dipped |
| Material Type Free | Latex Free |
| Included Components | Gloves |
| Garment Size Country | United States |
| Glove Liner Material | UHMWPE/Glass Fiber/Nylon/Spandex |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Ansi Isea Abrasion Level | 4 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Glass handling, metal fabrication, construction, warehouse work, and automotive repairs |
| Other Special Features of the Product | 3d-comfort fit, Level A5 cut-resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form