| Management number | 224393757 | Release Date | 2026/05/09 | List Price | $61.18 | Model Number | 224393757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768686353680 |
|---|---|
| ASIN | B08FMX3F6S |
| Brand | Giro |
| Color | Black-22 |
| Theme | Sport |
| Pattern | solid |
| Seasons | All |
| Arch Type | medium |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Bump Toe |
| Model Name | Cycling |
| Sport Type | Cycling |
| Strap Type | Boa |
| Style Name | Cycling |
| Item Weight | 0.45 g |
| Closure Type | BOA L6 dials |
| Lace Closure | speed-laces" or "quick-laces |
| Manufacturer | Giro |
| Style Number | 34442-001 |
| Occasion Type | MTB |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Cycling Shoe |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synchwire, TPU, carbon-composite, stainless steel, 3D-molded footbed material |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Possibly edge stitch or flat fell seam |
| Cushioning Level | Moderate |
| Special Features | 3-Bolt Road or Peloton |
| Insole Cushioning | EVA foam |
| liningdescription | Mesh |
| Occasion Lifestyle | MTB |
| Included Components | nothing |
| Fit to Size Sentiment | fits as expected |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 7123117 |
| Specific Uses For Product | Bicycle Touring, Cycling, Mountain Biking, Recreation Cycling, Road Cycling |
| Global Trade Identification Number | 00768686353680 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form