| Management number | 238929053 | Release Date | 2026/07/14 | List Price | $11.18 | Model Number | 238929053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This stylish, slim-fitting pant has everything you're looking for in a jogger and more. Contemporary fit.



| UPC | 843515494533 |
|---|---|
| ASIN | B0CL5DLDS8 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Tapered |
| Brand Name | KOI |
| Model Name | Smarty Daily Jogger |
| Rise Style | Mid Rise |
| Sport Type | Running and Multisport |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 100% polyester stretch dobby, rib trim: 95% polyester, 5% spandex |
| Has Pockets | Yes |
| Item Weight | 9.6 ounces |
| Manufacturer | koi |
| Style Number | 756 |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 8 |
| Front Pocket Count | 9 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 756 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00843515494533 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form