| Management number | 239350785 | Release Date | 2026/07/14 | List Price | $6.40 | Model Number | 239350785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B08LJDH1JP |
|---|---|
| Size | Small/Medium (Pack of 1) |
| Color | Black |
| Material | Aluminum |
| Brand Name | MARS WELLNESS |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 0.08 Kilograms |
| Part Number | MW-106-10067 |
| Closure Type | Hook & Loop |
| Manufacturer | Mars Wellness |
| Number of Items | 1 |
| Target Use Body Part | Hand |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Fracture,Pain Relief,Broken Fingers,Sprain |
| Global Trade Identification Number | 00644216548729 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form